This compares audience composition of the site to the entire Internet population. The higher the index number, the more concentrated a site is in a particular demographic.
As an example, if a site indexes 100 for age 18-24, that means a given visitor to it is as likely to be 18-24 as any internet user chosen at random. An index of 200 means the visitor is twice as likely to be 18-24, 50 means half as likely, and so on.
Male | 98 | |||
Female | 102 | |||
< 18 | 124 | |||
18-24 | 190 | |||
25-34 | 98 | |||
35-44 | 82 | |||
45-54 | 74 | |||
55-64 | 58 | |||
65+ | 42 | |||
No Kids | 108 | |||
Has Kids | 92 | |||
internet average |
index | ||||
---|---|---|---|---|
$0-50k | 121 | |||
$50-100k | 83 | |||
$100-150k | 73 | |||
$150k+ | 69 | |||
No College | 114 | |||
College | 94 | |||
Grad School | 72 | |||
Caucasian | 81 | |||
African American | 248 | |||
Asian | 105 | |||
Hispanic | 98 | |||
Other | 167 |
No comments:
Post a Comment